£2.69

0.437 x 0.812 x 0.250 NBR
[DE081043]

0.437 x 0.812 x 0.250 NBR
0.812" x 0.437" x 0.250" External Distributor Seal
Pack of 1 pc

Size:
To suit Groove Diameter 0.437 inch
To suit Cylinder Bore 0.812 inch
Height 'L' 0.250 inch
Replacement to OEM Part No. DE081043

Click here for our Hydraulics Pneumatics catalog

Reviews
Manufacturers
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
2 x 480mm x 12.7mm (Pack of 100)
3 x 380mm x 7.6 mm (Pack of 100)
3 x 370mm x 4.8mm(Pack of 100)
2 x 203mm x 4.6mm (Pack of 100)
1 x 7245-13A
3 x 200mm x 4.8mm Colour Pack(Pack of 1000)
3 x 432mm x 4.8mm (Pack of 100)
2 x 0.625 x 1.000 x 0.250 NBR
2 x 0.625 x 1.125 x 0.312 NBR
1 x 2.285 x 3.000 x 0.344 NBR
1 x 1.620 x 2.000 x 0.281 NBR
1 x 1.000 x 1.625 x 0.375 NBR
1 x 0.687 x 1.187 x 0.312 NBR
3 x Material Tester
1 x 0.937 x 1.437 x 0.312 NBR
1 x 1.112 x 1.812 x 0.400 NBR
1 x 1.180 x 1.680 x 0.370 NBR
1 x 9.000 x 10.250 x 0.750 NBR
2 x 40.00 x 50.00 x 7.00 Poly
1 x 1.375 x 1.750 x 0.274 NBR
1 x 0.750 x 1.125 x 0.250 NBR
1 x 0.687 x 1.062 x 0.250 NBR
1 x 0.475 x 0.687 x 0.125 NBR
3 x O RING LUBE 2 OZ TUBE
1 x 2.000 x 2.750 x 0.500 NBR
1 x 10MM Circlip
1 x 108MM Circlip
1 x 0.563 x 1.312 x 0.375 NBR
3 x O Ring Tool
2 x 1.375 x 2.000 x 0.375 NBR
1 x 2.125 x 2.750 x 0.312 NBR
1 x 2.375 x 3.125 x 0.500 NBR
1 x 2.875 x 3.375 x 0.375 NBR
1 x 10MM Circlip Zine Dichromate Yellow
1 x 1.125 x 1.750 x 0.375 NBR
1 x 6.000 x 7.250 x 0.750 NBR
1 x 1.000 x 1.437 x 0.250 NBR
1 x 1.250 x 1.875 x 0.375 NBR
1 x 6.500 x 7.750 x 0.750 NBR
1 x 0.875 x 1.375 x 0.250 NBR
1 x 7.750 x 9.000 x 0.750 NBR
1 x 3.000 x 3.500 x 0.250 NBR
1 x 0.500 x 0.875 x 0.250 NBR
1 x 100MM Circlip
2 x 2.750 x 3.500 x 0.500 NBR
1 x 9.750 x 11.000 x 0.750 NBR
1 x 0.812 x 1.187 x 0.250 NBR
1 x 0.750 x 1.250 x 0.250 NBR
1 x 1.125 x 1.750 x 0.375 NBR
1 x 1.062 x 1.563 x 0.250 NBR
1 x 2.000 x 2.625 x 0.350 NBR
1 x 1.800 x 2.500 x 0.350 NBR
1 x 0.875 x 1.375 x 0.312 NBR
1 x 117MM Circlip
1 x 1.625 x 2.125 x 0.375 NBR
3 x 6.00 x 16.00 x 8.00 Poly
1 x 2.125 x 2.875 x 0.500 NBR
1 x 1.500 x 2.125 x 0.375 NBR
1 x 1.250 x 1.875 x 0.312 NBR
1 x 6.500 x 7.250 x 0.437 NBR
1 x 8.250 x 9.000 x 0.500 NBR
1 x 0.625 x 1.000 x 0.250 NBR
1 x 11MM Circlip
1 x 1.187 x 1.625 x 0.250 NBR
2 x 53.00 x 63.00 x 4.25 NBR
1 x 2.875 x 3.375 x 0.375 NBR
1 x 102MM Circlip
1 x 6.250 x 7.500 x 0.750 NBR
1 x 6.750 x 8.000 x 0.750 NBR
1 x 2.810 x 3.250 x 0.310 NBR
1 x 110MM Circlip
1 x 0.375 x 0.750 x 0.250 NBR
1 x 0.812 x 1.312 x 0.312 NBR
1 x 10MM Circlip Stainless Steel
1 x 0.563 x 0.937 x 0.250 NBR
1 x 0.750 x 1.250 x 0.312 NBR
1 x 115MM Circlip
1 x 1.000 x 1.500 x 0.312 NBR
1 x 0.437 x 0.812 x 0.250 NBR
1 x 2.500 x 3.250 x 0.500 NBR
1 x 1.875 x 2.375 x 0.250 NBR
3 x 58.00 x 70.00 x 7.00 NBR
1 x 8.00 x 16.00 x 5.50 NBR
1 x 107MM Circlip
3 x 88.00 x 100.00 x 8.50 NBR
1 x 68.00 x 80.00 x 5.50 NBR
1 x 40.00 x 60.00 x 12.00 NBR / Fabric
1 x 10MM Circlip Stainless Steel
1 x 1.50 x 4.00 x 1.80 NBR
2 x 68.00 x 80.00 x 8.50 NBR
1 x 88.00 x 100.00 x 8.50 NBR
1 x 68.00 x 80.00 x 8.50 Poly
1 x 30.00 x 40.00 x 5.00 NBR
1 x 112MM Circlip
1 x 46.00 x 62.00 x 12.00 NBR
1 x 1.750 x 2.375 x 0.375 NBR
1 x 110MM Circlip
1 x 20.00 x 30.00 x 7.00 NBR
1 x 40.00 x 50.00 x 7.00 NBR
1 x 220MM Circlip
1 x 60.00 x 80.00 x 12.00 NBR / Fabric
1 x 105MM Circlip
1 x 6.00 x 12.00 x 4.00 NBR
1 x 40.00 x 50.00 x 7.00 Poly
1 x 53.00 x 63.00 x 4.30 Poly
1 x 53.00 x 63.00 x 7.50 NBR
1 x 100MM Circlip
1 x 115MM Circlip
1 x 25.00 x 35.00 x 7.00 NBR
1 x 22.00 x 32.00 x 5.00 NBR
1 x 30.00 x 40.00 x 7.00 NBR
£1,495.51
Share Product
Share via E-Mail
Share on Facebook Share on Twitter