97 x | 53.00 x 63.00 x 4.25 NBR |
64 x | 1.000 x 1.625 x 0.375 NBR |
87 x | H037 |
59 x | 100MM Circlip |
56 x | 200MM Circlip |
50 x | 1/8 BSP / 3/8 BOLT NBR / MILD STEEL |
52 x | 1.1/4 BSP / 1.5/8 BOLT FPM / STAINLESS STEEL |
31 x | BS012 FPM |
23 x | MB-FS-12 |
66 x | 1.375 x 2.000 x 0.375 NBR |
46 x | 0.25 BOLT NBR / MILD STEEL |
29 x | H22-1 Spring Loaded |
53 x | 1/2 THREAD SIZE BSPF FPM STAINLESS STEEL |
£4,224.08 |
Copyright © 2024 M. Barnwell Services Ltd
Powered by osCommerce