65 x | 53.00 x 63.00 x 4.25 NBR |
40 x | 1.000 x 1.625 x 0.375 NBR |
59 x | H037 |
40 x | 100MM Circlip |
37 x | 200MM Circlip |
35 x | 1/8 BSP / 3/8 BOLT NBR / MILD STEEL |
34 x | 1.1/4 BSP / 1.5/8 BOLT FPM / STAINLESS STEEL |
19 x | BS012 FPM |
18 x | MB-FS-12 |
41 x | 1.375 x 2.000 x 0.375 NBR |
35 x | 0.25 BOLT NBR / MILD STEEL |
17 x | H22-1 Spring Loaded |
34 x | 1/2 THREAD SIZE BSPF FPM STAINLESS STEEL |
£2,778.05 |
Copyright © 2024 M. Barnwell Services Ltd
Powered by osCommerce