1 x | 0121-16 NBR |
1 x | 0051-16 NBR |
1 x | 0396-24 NBR |
1 x | 0376-24 NBR |
1 x | 0.62 x 0.21 x 0.25 NITRILE |
1 x | 0181-16 NBR |
1 x | PAYEN NA657 (D359) |
1 x | 20 X 28 X 6 A (R21 Style) NBR |
1 x | H375 |
1 x | 45.00 x 16.00 x 11.00 NITRILE |
1 x | 32.00 x 18.00 x 7.00 NITRILE |
1 x | BS010 SIL70 |
1 x | MBCK-1400 S/STEEL |
1 x | 0.43 x 0.15 x 0.25 NITRILE |
1 x | H062 |
1 x | 0245-30 NBR |
1 x | 3.00 x 1.00 x 0.50 NITRILE |
1 x | 300MM Circlip |
1 x | 250MM Circlip |
1 x | IN37321 |
1 x | MBFWK-1: Imperial fibre washers |
1 x | BS339 NBR70 |
1 x | BS315 NBR70 |
1 x | BS391 NBR70 |
1 x | MBKSAEF-1: SAE Flanges |
1 x | 2.75 X 3.50 X 0.37 B (R4 Style) NBR |
1 x | BS348 NBR70 |
1 x | BS020 NBR70 |
1 x | 0186-24 NBR |
1 x | 12MM THREAD SIZE FPM / MILD STEEL SELF CENTERING |
1 x | 21MM Circlip |
1 x | 5MM THREAD SIZE NITRILE / MILD STEEL |
1 x | 1793-57 NBR |
1 x | PAYEN NA962 (G162) |
1 x | BS006 FPM |
1 x | 50MM Circlip |
1 x | 34MM Circlip |
1 x | 11MM Circlip |
1 x | BS801 NBR70 |
1 x | 28MM Circlip |
£324.69 |
Copyright © 2024 M. Barnwell Services Ltd
Powered by osCommerce