£3.71

2.000 x 2.625 x 0.350 NBR
[DE262]

2.000 x 2.625 x 0.350 NBR
2.625" x 2.000" x 0.350" External Distributor Seal
Pack of 1 pc

Size:
To suit Groove Diameter 2.000 inch
To suit Cylinder Bore 2.625 inch
Height 'L' 0.350 inch
Replacement to OEM Part No. DE262

Click here for our Hydraulics Pneumatics catalog

Reviews
Manufacturers
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
1 x 1.000 x 1.500 x 0.312 NBR
1 x 1.000 x 1.437 x 0.250 NBR
1 x 5.375 x 5.875 x 0.375 NBR
1 x 1.000 x 1.625 x 0.375 NBR
1 x 3.250 x 4.000 x 0.500 NBR
1 x 0.750 x 1.250 x 0.312 NBR
1 x 0.875 x 1.375 x 0.312 NBR
1 x 5.750 x 6.750 x 0.625 NBR
1 x 6.500 x 7.250 x 0.437 NBR
1 x 5.930 x 6.250 x 0.187 NBR
1 x 5.500 x 6.500 x 0.625 NBR
1 x 4.125 x 4.625 x 0.375 NBR
1 x BS006 FPM
1 x 5.250 x 6.250 x 0.625 NBR
1 x 0.875 x 1.375 x 0.250 NBR
1 x 3.500 x 4.125 x 0.312 NBR
1 x 3.500 x 4.250 x 0.500 NBR
1 x 3.031 x 3.750 x 0.290 NBR
1 x 5.500 x 6.000 x 0.250 NBR
1 x 0.812 x 1.312 x 0.312 NBR
1 x 4.000 x 5.000 x 0.625 NBR
2 x 6.000 x 7.250 x 0.750 NBR
1 x 0.937 x 1.437 x 0.312 NBR
1 x 0.812 x 1.187 x 0.250 NBR
1 x 6.250 x 7.500 x 0.750 NBR
1 x 3.375 x 3.875 x 0.375 NBR
1 x 3.500 x 4.500 x 0.625 NBR
1 x 3.750 x 4.750 x 0.625 NBR
1 x 6.000 x 6.750 x 0.437 NBR
1 x 1.062 x 1.563 x 0.250 NBR
1 x 3.750 x 4.250 x 0.312 NBR
1 x 6.750 x 8.000 x 0.750 NBR
1 x PTFE TAPE
1 x MBFLK-1: SAE 3000 and 6000
1 x 0.500 x 0.875 x 0.250 NBR
1 x 2.000 x 2.750 x 0.500 NBR
1 x MBCK-1400 S/STEEL
1 x MBKSAEF-1: SAE Flanges
1 x 1.187 x 1.625 x 0.250 NBR
1 x M18
1 x 5.000 x 6.000 x 0.625 NBR
1 x 1.750 x 2.375 x 0.375 NBR
1 x MBCK-1300 S/STEEL
1 x 0.625 x 1.125 x 0.312 NBR
1 x 11.000 x 12.000 x 0.500 NBR
1 x 0.500 x 0.750 x 0.125 NBR
1 x 1.125 x 1.750 x 0.375 NBR
1 x BS014 NBR70
1 x 0.475 x 0.687 x 0.125 NBR
1 x 0.687 x 1.187 x 0.312 NBR
1 x 0.750 x 1.125 x 0.250 NBR
1 x 0.312 x 0.563 x 0.187 NBR
1 x 9.000 x 10.250 x 0.750 NBR
£606.80
Share Product
Share via E-Mail
Share on Facebook Share on Twitter