78 x | 53.00 x 63.00 x 4.25 NBR |
51 x | 1.000 x 1.625 x 0.375 NBR |
74 x | H037 |
47 x | 100MM Circlip |
43 x | 200MM Circlip |
40 x | 1/8 BSP / 3/8 BOLT NBR / MILD STEEL |
41 x | 1.1/4 BSP / 1.5/8 BOLT FPM / STAINLESS STEEL |
21 x | BS012 FPM |
20 x | MB-FS-12 |
54 x | 1.375 x 2.000 x 0.375 NBR |
40 x | 0.25 BOLT NBR / MILD STEEL |
24 x | H22-1 Spring Loaded |
40 x | 1/2 THREAD SIZE BSPF FPM STAINLESS STEEL |
£3,332.39 |
Copyright © 2024 M. Barnwell Services Ltd
Powered by osCommerce