36 x | 53.00 x 63.00 x 4.25 NBR |
25 x | 1.000 x 1.625 x 0.375 NBR |
35 x | H037 |
24 x | 100MM Circlip |
19 x | 200MM Circlip |
23 x | 1/8 BSP / 3/8 BOLT NBR / MILD STEEL |
17 x | 1.1/4 BSP / 1.5/8 BOLT FPM / STAINLESS STEEL |
10 x | BS012 FPM |
12 x | MB-FS-12 |
23 x | 1.375 x 2.000 x 0.375 NBR |
20 x | 0.25 BOLT NBR / MILD STEEL |
10 x | H22-1 Spring Loaded |
19 x | 1/2 THREAD SIZE BSPF FPM STAINLESS STEEL |
£1,542.77 |
Copyright © 2024 M. Barnwell Services Ltd
Powered by osCommerce